INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Arms Recovered From NDFB

 




Violence activities by National Democratic Front of Bodoland

Type of Incident 1998 1999 27.12.2000
Incident Killing Incident Killing Incident Killing
Murder/Attack Assault 116 153 56 70 94 153
Attack on Police/SF 44 25 22 23 22 15
Lootings/Extortions 4 0 1 0 0 0
Explosions* 2 0 15 3 7 9
Kidnappings 31 2 24 4 32 4
Attack on Santhals 93 147 16 27 7 11
Arson 3 0 0 0 3 0
Post script (Santhals) 38 41 29 22 2 1
Bodo Santhal Clashes 131 191 44 44 7 11
Others 4 0 3 0 14 7
Arms Looted 84 16 3
SF/Police killed 22 14 23
Amount looted Rs. 31.56 Lakh Rs. .95 Lakh Rs. 50,000
Arms recovered 73 53 83
Arms surrendered 8 39 12
Arrests 84 122 83
Surrender 37 46 100
Killed 37 50 95
Persons kidnapped 43 49 43

 

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.