INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Incidents of Violence in Jammu and Kashmir (Year 2000)



Incidents of Violence in Jammu and Kashmir

Incidents of Violence in Jammu and Kashmir


  Attacks Explosions Arson Abduction Robberies\ Extorsion Inter Group Other Total
SF Others
Jan 117 39 20 3 10 10 9 3 211
Feb 81 38 23 5 7 3 9 0 166
Mar 116 31 27 4 15 3 11 1 208
April 116 39 29 14 10 2 10 0 220
May 128 48 29 7 16 12 15 0 255
June 164 38 30 1 20 6 9 0 258
July 191 32 21 2 21 3 6 2 216
Augt 164 48 34 3 10 10 4 2 275
Sep 170 32 40 2 19 2 4 0 269
Oct 166 43 37 8 17 4 1 1 277
Novr 121 46 25 5 13 3 7 13 233
Dec 98 59 36 6 21 7 17 4 248
Total 1632 493 351 60 179 65 102 26 2908

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.