INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Overview of Violence Incidents in Nagaland

 

Overview of Violence Incidents in Nagaland


Overview of Violence Incidents in Nagaland



  1997 1998 1999 2000 15.5.2001
Incidents 380 202 294 195 31
Extremists Killed 206 69 118 84 17
Extremists Arrested 129 64 39 81 33
Security forces killed 38 14 4 4 0
Arms looted 37 13 15 0 0
Arms recovered 50 18 16 86 27
Extremists Surrendered 15 36 6 25 7
Civilians killed 97 26 26 13 4

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.