
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand Guns recovered in Punjab
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Revolvers | Pistols | Mausers | |
| 1988 | 278 | 963 | 10 |
| 1989 | 243 | 910 | 35 |
| 1990 | 224 | 643 | 64 |
| 1991 | 335 | 735 | 119 |
| 1992 | 247 | 705 | 119 |
| 1993 | 141 | 451 | 75 |
| 1994 | 41 | 138 | 7 |
| 1995 | 67 | 65 | 13 |
| 1996 | 14 | 51 | 5 |
| 1997 | 8 | 9 | 5 |
| 1998 | 15 | 36 | 3 |
| 1999 | 3 | 22 | 18 |
| 2000 | 62 | 0 | 0 |
| 2001 | 5 | 11 | NA |
| 2002* | 2 | 0 | NA |
| Total | 1685 | 4739 | 473 |
* Data till April 30, 2002
|
![]() |