INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Recovery of Arms, Ammunition & Accessories in Jammu and Kashmir

(in numbers)

Type 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
.303 Rifles 0 4 7 10 22 22 36 3 7 16
AK Rifles 1240 2320 3504 2209 2196 2055 2150 1725 1520 1244
Carbines 0 0 0 1 34 1 6 3 7 5
GPMGs 0 18 0 7 11 9 9 5 3 1
Grenades 2502 1784 2391 4363 2603 2870 3949 5124 5883 5336
LMG/SLRs 0 3 1 5 14 10 9 12 7 7
Machine Gun 77 151 165 154 152 76 102 81 81 52
Mines 750 136 226 592 1006 634 552 408 541 299
Small arms 751 849 756 921 940 956 1052 1024 584 385
Rocket Boosters 74 163 135 61 66 24 119 208 292 475
Rocket Launchers 108 29 62 36 31 36 43 81 140 42
RPGs 65 83 97 42 84 44 48 38 104 144
Sniper Rifles 0 0 9 54 41 38 49 60 34 13
UMGs 77 130 164 142 127 67 84 64 71 28

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.