![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery of Explosive Material in Jammu
and Kashmir
|
![]() |
Grenade(s)/H. Grenade(s) | IED(s) | Explosive(s) | Elec. Deton(s) | Detonator(s) | AP Mine(s) | AT Mine(s) | RDX in Kgs | Rocket(s) | |
1990 | 2502 | 0 | 231 | 97 | 2634 | 723 | 27 | 0 | 296 |
1991 | 1784 | 18 | 274 | 544 | 2350 | 123 | 13 | 0 | 286 |
1992 | 3291 | 86 | 285 | 508 | 3085 | 212 | 14 | 0 | 245 |
1993 | 4363 | 136 | 2950 | 604 | 2381 | 570 | 22 | 0 | 135 |
1994 | 2603 | 126 | 1342 | 196 | 2572 | 989 | 17 | 0 | 395 |
1995 | 2870 | 811 | 1484 | 130 | 4728 | 529 | 105 | 0 | 170 |
1996 | 3949 | 245 | 2381 | 174 | 5138 | 517 | 35 | 104 | 378 |
1997 | 5124 | 1020 | 6448 | 172 | 10442 | 373 | 35 | 342 | 479 |
1998 | 5883 | 514 | 2922 | 614 | 5511 | 471 | 70 | 769 | 375 |
1999 | 4093 | 466 | 2182 | 804 | 4310 | 261 | 44 | 886 | 332 |
2000 | 4807 | 718 | 1798 | 481 | 3303 | 292 | 86 | 1508 | 555 |
2001 | 8302 | 188$ | 3453 | 301$ | 674$ | 62$ | 6$ | 1662 | 282 |
Total | 49571 | 4328 | 25750 | 4625 | 47128 | 5122 | 474 | 4771 | 3928 |
$ Data till June 30, 2001
![]() |
![]() |