INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Jammu and Kashmir: Religious Identity of Civilians Killed in Militancy

Year Hindu Muslim Sikh Others Total
1988 0 29 0 0 29
' 89 6 73 0 0 79
' 90 177 679 6 6 862
' 91 34 549 6 11 594
' 92 67 747 10 45 859
' 93 88 891 4 44 1023
' 94 104 835 11 73 1012
' 95 97 1013 4 51 1161
' 96 114 1175 2 44 1333
' 97 64 717 1 59 840
' 98 159 678 1 40 877
' 99 71 360 0 13 444
' 00 132 661 40 9 842

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.