INDIA
PAKISTAN
NEPAL
BHUTAN
BANGLADESH
SRI LANKA
Terrorism Update
Latest
S.A.Overview
Publication
Show/Hide Search
 
    Click to Enlarge
   

Groupwise Breakup of Terrorists Killed in Punjab
1981-1999

  AISSF BTFK KLA KLF KZF KCF SF TGR KAF JASSA SANTU BAB-
BAR
DSCF DESH REGT
Amritsar 1 10 0 9 0 23 0 0 0 10 0 1
Tarantaran 0 45 0 23 0 63 0 0 0 20 0 1
Majitha 0 19 2 17 0 49 0 6 0 13 0 3
Gurdaspur 0 2 3 3 0 8 0 3 0 10 0 0
Batala 0 5 6 12 2 34 0 8 0 19 0 4
Jalandhar 0 10 0 3 0 22 0 1 0 7 1 1
Hoshiarpur 0 5 0 1 0 10 0 0 0 6 0 0
Kapurthala 1 1 0 3 0 17 0 1 0 3 0 0
Patiala 0 7 0 4 0 18 0 1 0 10 0 2
Fatehgarh Sahib 0 3 0 2 0 1 0 0 0 1 0 0
Sangrur 0 5 0 12 0 10 0 0 0 7 0 0
Barnala 0 0 0 2 0 12 0 0 0 2 0 0
Ludhiana 2 9 2 9 0 14 0 0 0 7 0 0
Jagraon 0 1 0 15 0 1 0 0 0 2 0 0
Khanan 0 3 0 3 0 5 0 0 0 1 0 0
Ropar 0 3 0 4 0 8 1 0 0 15 1 0
Ferozepur 0 10 0 12 0 34 0 0 1 6 0 0
Bhatinda 0 5 0 2 0 24 0 0 1 5 0 0
Mansa 0 2 0 4 0 10 0 0 0 4 0 0
Ferozepur 0 3 0 9 0 35 1 0 1 8 0 0
Total 4 148 13 149 2 398 2 20 3 156 2 12

 

  P.C. USMAN IGFK KLO BS-
TFK
KCM BKI PE-
OND
MBF KNA UF AKF OTHER TOTAL
Amritsar 0 0 1 0 0 0 0 0 1 0 738 794
Tarantaran 0 0 1 0 0 0 0 0 0 0 1645 1798
Majitha 0 0 0 0 1 0 0 0 2 0 850 962
Gurdaspur 0 0 1 0 0 0 0 0 0 0 199 229
Batala 0 1 2 1 0 0 0 0 0 0 556 650
Jalandhar 0 0 0 0 0 0 0 0 0 0 298 343
Hoshiarpur 0 0 0 0 0 0 0 0 0 0 125 147
Kapurthala 0 0 0 0 0 0 0 0 0 0 176 202
Patiala 0 0 1 0 0 0 0 0 0 1 186 230
Fatehgarh Sahib 0 0 0 0 0 0 0 0 0 0 30 37
Sangrur 0 0 0 1 0 0 0 0 0 0 239 274
Barnala 0 0 0 0 0 0 0 0 0 0 79 95
Ludhiana 0 0 2 0 0 0 0 2 0 0 326 373
Jagraon 0 0 0 0 0 0 0 0 1 0 233 253
Khanan 0 0 0 0 0 1 0 0 0 0 53 66
Ropar 1 0 0 0 0 1 0 0 0 0 218 252
Ferozepur 0 0 1 0 0 0 1 0 0 0 464 529
Bhatinda 0 0 0 0 0 1 0 0 3 0 251 292
Mansa 0 0 0 0 0 0 0 0 0 0 43 63
Ferozepur 0 0 3 0 0 0 0 0 2 0 442 504
Total 1 1 12 2 1 3 1 2 9 1 7151 8093

 

 

 

 

 
Copyright © 2001 SATP. All rights reserved.