![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery of Ammunition Rounds in Jammu
and Kashmir
|
![]() |
|
AK 47/56/74 Rifle (in Lacs) | Pistols/ Revolver | UMG | Sniper Rifle | .303 Ammition | Belted Ammunition | Telescope Rifle |
1990 | 1.68 | 19803 | 1035 | 0 | 0 | 0 | 0 |
1991 | 2.37 | 12042 | 20706 | 0 | 0 | 202 | 0 |
1992 | 2.92 | 10977 | 17273 | 0 | 470 | 0 | 0 |
1993 | 2.93 | 8642 | 8873 | 246 | 1167 | 567 | 10 |
1994 | 3.98 | 13280 | 37783 | 4320 | 440 | 1539 | 0 |
1995 | 3.27 | 9205 | 4813 | 1145 | 621 | 344 | 0 |
1996 | 3.3 | 13226 | 7055 | 5162 | 166 | 525 | 1 |
1997 | 2.47 | 18002 | 2509 | 3133 | 16 | 23130 | 1 |
1998 | 1.7 | 58734 | 2509 | 6510 | 12 | 80091 | 0 |
1999 | 1.76 | 10624 | 5791 | 6107 | 275 | 13516 | 0 |
2000 | 1.88 |
8496 |
8651 |
13129 |
2700 |
2203 | 12 |
2001* | 0.69 |
1194 |
2127 |
1447 |
7 |
0 | 0 |
Total | 28.95 |
184225 |
119125 |
41199 |
5867 |
122117 |
24 |
* Data till June 30, 2001
![]() |
![]() |