![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery of Ammunition Magazine in Jammu
and Kashmir
|
![]() |
AK 47/56/74 Rifle | Pistols/ Revolver | UMG | LMG | Carbine | Telescope | TOTAL | |
1990 | 1688 | 200 | 604 | 0 | 0 | 0 | 2492 |
1991 | 5170 | 523 | 92 | 0 | 0 | 0 | 5785 |
1992 | 1111 | 770 | 209 | 0 | 0 | 0 | 2090 |
1993 | 4250 | 623 | 109 | 2 | 1 | 1 | 4986 |
1994 | 5527 | 1047 | 94 | 3 | 3 | 0 | 6674 |
1995 | 4241 | 873 | 72 | 20 | 0 | 0 | 5206 |
1996 | 5337 | 1247 | 30 | 4 | 4 | 11 | 6633 |
1997 | 4220 | 1277 | 18 | 0 | 0 | 0 | 5515 |
1998 | 4632 | 892 | 25 | 0 | 5 | 12 | 5566 |
1999 | 3447 | 480 | 17 | 2 | 3 | 0 | 3949 |
2000 | 3538 | 445 | 21 | 0 | 0 | 8 | 4012 |
2001* | 1724 | 137 | 3 | 0 | 0 | 0 | 1864 |
Total | 44885 | 8514 | 1294 | 31 | 16 | 32 | 54772 |
*
Data till June 30, 2001
LMG
- Light Machine Gun
UMG - Universal Machine Gun
![]() |
![]() |